- Caffetteria
- Bakery
- Dolci della Casa
- Bevande Fredde
- Bevande Bar
- Aperitivo
Caffè | € 1,2 |
Deca | € 1,3 |
Caffè corretto | € 1,7 |
Caffè americano | € 1,5 |
Caffè shakerato | € 2,5 |
Crema caffè (periodo estivo) | € 2,5 |
Ginseng | € 1,5 |
Ginseng grande | € 1,8 |
Orzo | € 1,2 |
Orzo grande | € 1,5 |
Cappucino | € 1,5 |
Cappuccino deca | € 1,6 |
Cappuccino con latte di soia | € 1,8 |
Cappuccino di ginseng | € 1,8 |
Cappuccino di ginseng con soia | € 2 |
Cappuccino d'orzo | € 1,5 |
Cappuccino montato a freddo | € 1,8 |
Latte bianco | € 1,2 |
Latte di soia | € 1,3 |
Latte bianco montato a freddo | € 1,4 |
Latte macchiato | € 1,5 |
Latte macchiato di soia | € 1,8 |
Latte macchiato con ginseng | € 1,8 |
Latte macchiato di soia con ginseng | € 2 |
Latte macchiato con orzo | € 1,5 |
Latte macchiato di soia con orzo | € 1,8 |
Tè caldo / Camomilla / Infusi | € 2 |
Cioccolata calda (classica, bianca) | € 3 |
Cornetto vuoto / 5 cereali vuoto / Krappen vuoto (1,3,6,7,8,11) | € 1,2 |
Cornetto albicocca (vegano) (1,3,6,7,8,11) | € 1,2 |
Saccottino con gocce di cioccolato fondente (1,3,6,7,8,11) | € 1,2 |
Trifoglio latte e panna (1,3,6,7,8,11) | € 1,2 |
Strudel di mele (1,3,6,7,8,11) | € 1,2 |
Saccottino pan di stelle (1,3,6,7,8,11) | € 1,5 |
Treccia con crema e gocce di cioccolato (1,3,6,7,8,11) | € 1,5 |
Treccia noci pecan e sciroppo d'acero (1,3,6,7,8,11) | € 1,5 |
Cornettino al burro vuoto (1,3,6,7,8,11) | € 1 |
Mignon vuoto (1,3,6,7,8,11) | € 0,7 |
Mignon albicocca (1,3,6,7,8,11) | € 0,7 |
Mignon nocciola e cacao (1,3,6,7,8,11) | € 0,7 |
Baby strudel mela e cannella (1,3,6,7,8,11) | € 0,7 |
Baby sfogliatina frutti di bosco / albicocca (1,3,6,7,8,11) | € 0,7 |
Baby bombolo crema / baby krappen crema (1,3,6,7,8,11) | € 0,7 |
Baby bombolo cioccolato (1,3,6,7,8,11) | € 0,7 |
Brioche senza glutine al cioccolato (1,3,6,7,8,11) | € 0,7 |
Cornetto senza glutine ai frutti di bosco (3,6,7,8,10,13) | € 2 |
Mignon salato vuoto (1,3,7,8,11) | € 1 |
Pane tostato (1) | € 1 |
Farcitura Mignon / Farcitura Standard Marmellata ai Frutti di Bosco – Marmellata di Albicocche – Nutella – Cioccolato Bianco – Sciroppo d’Acero – Miele – Panna Montata – Crema Pasticcera – Crema di Nocciole – Crema al Pistacchio – Crema al Mascarpone | € 0,3/0,5 |
Crostatina marmellata / Mela e cannella / Crema (1,3,7) | € 2 |
Muffin senza lattosio (1,3) | € 1,5 |
Waffle / Pancake (1,3,7) | € 1,5 |
Ferratella (2 pezzi) (1,3,7) | € 1 |
Pasticciotto alla crema (1,3,7) | € 2,5 |
Bocconotto farcito (1,3,7) | € 2 |
Biscotti occhio di bue (nutella, marmellata) (1,3,7) | € 1,3 |
Mini cannoli siciliani farciti (1,3,7) | € 1,2 |
Biscotti al farro (2 pezzi) (1) | € 1 |
Spremuta di arancia | € 3 |
Succo di frutta | € 2,5 |
Estratto di frutta | € 5 |
Frullato di frutta | € 5 |
Thè limone / Thè pesca | € 3 |
Coca cola / Coca cola zero / Fanta | € 3 |
Cedrata / Acqua Tonica | € 3 |
Cocktail San Pellgrino / Campari | € 3 |
Calice di Prosecco / Calice di Vino | € 3,5 |
Spritz / Campari e Prosecco / Alcolico alla frutta | € 5 |
Cocktail | € 7 |
Analcolico alla frutta | € 4,5 |
Stuzzichini (patatine, noccioline, olive...) (1,3,5,6,7,8,11) | € 3 |
Aperitivo della Casa ( bruschette, pallotta, friiti ...) (1,3,5,6,7,8,11) | € 6 |
Taglieri di salumi | € 3 |
Food allergens
Furthermore, please report any other allergens not present in the above list.
There are 14 allergens recognized as the most common and potent causes of food allergies and intolerances across Europe.
The allergens, as listed in EU FIC’s Annex II, are:
1. Cereals containing gluten: namely wheat (including specific varieties like spelt and Khorasan), rye, barley, oats and their hybridized strains) and products thereof
2. Crustaceans and products thereof (for example prawns, lobster, crabs and crayfish)
3. Egg and products thereof
4. Fish and products thereof
5. Peanut and products thereof
6. Soybeans and products thereof
7. Milk and products thereof (including lactose)
8. Nuts: namely almond, hazelnut, walnut, cashew, pecan nut, Brazil nut, pistachio nut and Macadamia nut (Queensland nut) and products thereof
9. Celery and products thereof
10. Mustard and products thereof
11. Sesameseeds and products thereof
12. Sulphur dioxide and sulphites (at concentrations of more than 10mg/kg or 10mg/L in terms of the total SO2 which are to be calculated for products as proposed ready for consumption or as reconstituted according to the instructions of the manufacturers)
13. Lupin and products thereof
14. Molluscs and products thereof (for example clams, oysters, scallops, snails and squid)..